Sant Nagar, East Of Kailash, New Delhi, Delhi
GST No. 07ACLFS0212P1ZW
Call 08046057537 85% Response Rate
Minimum Order Quantity: 2 Piece
Product Brochure
Type Of Tyres | TYRE TUBE FLAP |
Brand | MRF |
Size | 14.00-20 |
Tire Design | Bias |
Ply Rating | 22 PR |
ITEM | 14.00-20 SANDGRIP N22 G TL |
Pattern | SAND CUM HIGHWAY (SCH) |
TYRE FOR MILITARY TRUCKS |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Tire Design | Bias |
Size | 14.00-20 |
Type Of Tyres | TYRE TUBE |
Ply Rating | 22 PR |
Vehicle | Truck, SCANIA |
Brand | MRF |
ITEM | 14.00-20 SANDGRIP N22 G TT |
Pattern | SAND CUM HIGHWAY (SCH) |
DEFENCE PART NO. LV6/MT14 2610-001523 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Tyre Type | TT |
Brand | MRF |
Ply Rating | 16 PR |
Model Name/Number | TT |
Size | 15.00-21 |
Tire Design | NA |
Type Of Tyres | TYRE TUBE |
Vehicle | Truck |
ITEM | 15.00-21 SAHARA N16 |
Pattern | NON DIRECTIONAL SAND CUM HIGHWAY (SCH) |
DEFENCE PART NO. LV6/MT14 2610-001549 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Brand | MRF |
Tyre Type | TYRE TUBE |
Ply Rating | 12 PR |
Type Of Vehicle | Truck |
Tyre Size | 1300X530-533 |
ITEM | 1300X530-533 SANDGRIP N12 |
Pattern | SAND CUM HIGHWAY (SCH) |
DEFENCE PART NO. LV6/MT14 2610-001575 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Vehicle | GRADER, Truck |
Brand | MRF |
TYPE OF TYRE | TT |
PLY RATING | 12 PR |
PATTERN | NON DIRECTIONAL SAND CUM HIGHWAY (SCH) |
SIZE | 15.00-21 |
ITEM | 15.00-21 SAHARA N12 |
DEFENCE PART NO. LV6/MT14 2610-001385 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Ply Rating | 20 PR |
Material Type | Nylon |
Vehicle | Truck, EICHER |
Tyre Size | 18R22.5 |
Brand | MRF |
Size | 18R22.5 |
Type Of Vehicle | Truck |
Usage/Application | Commercial |
ITEM | 18R22.5 TL/ 445/65R22.5TL |
Pattern | NON DIRECTIONAL |
DEFENCE PART NO. LV6/MT14 2610-001599 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Brand | MRF |
Type Of Tyres | Inner Tube |
Tire Design | NA |
Size | 13.00-18 |
Ply Rating | 10 PR |
ITEM | 13.00-18 SANDGRIP N10 |
Pattern | SAND CUM HIGHWAY (SCH) |
TYRE FOR MILITARY TRUCKS |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Type Of Vehicle | Truck |
Ply Rating | 6 PR |
Tyre Size | F78-15 |
Size | F78-15 |
ITEM | F78-15 6 PR TYRE |
Pattern | Rib & Lug |
DEFENCE PART NO. LV6/MT14 2610-000322 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Ply Rating | 4 PR |
Size | F78-15 |
Brand | MRF |
ITEM | F78-15 4 PR TYRE |
Pattern | Rib & Lug |
DEFENCE PART NO. LV6/MT14 2610-000322 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Size | 14.00R20 |
Ply Rating | 22 PR |
Brand | MRF |
ITEM | 14.00R20 TL 22PR SLM SAND HAUL TL |
Pattern | NON DIRECTIONAL XZL |
DEFENCE PART NO. NIV-02/2017/Tyre |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Tyre Type | LAUNCHER |
Size | 16.00-25 |
Vehicle | LAUNCHER |
Tyre Size | 16.00-25 |
Type Of Vehicle | Truck |
Brand | MRF |
Ply Rating | 28 PR |
ITEM | 16.00-25 MUSCLEROK N28 TL |
Pattern | NON DIRECTIONAL |
DEFENCE PART NO. LV6/MT14 2610-001532 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
Vehicle | MPV CASPER |
Size | 13.00R22.5 |
Brand | MRF |
Tyre Type | TL |
Usage/Application | TRUCK |
Ply Rating | 18 PR |
Vehicle Type | TRUCK |
ITEM | 13.00R22.5 TL |
Pattern | NON DIRECTIONAL XZL |
DEFENCE PART NO. NIV-01/2015/Tyre |
View Complete details
Minimum Order Quantity: 2 Piece
Vehicle Type | Jonga |
Country of Origin | Made in India |
Size | 7.00-16 |
Brand | MRF |
Usage/Application | Jonga |
Tyre Type | SOLID |
ITEM | 7.00-16 NDMS N6 |
Pattern | NON DIRECTIONAL MUD AND SNOW (NDMS) |
Play Rating | 6 PR |
DEFENCE PART NO. LV6/MT14 2610-000010 |
View Complete details
Minimum Order Quantity: 2 Piece
Tyre Type | NA |
Type Of Vehicle | Truck |
SIZE | 12.00-20 |
PLY RATING | 18 PR |
MODEL | ALS |
BRAND | MRF |
ITEM | 12.00-20 NDMS N18 |
Pattern | NON DIRECTIONAL MUD AND SNOW (NDMS) |
Play Rating | 18 PR |
DEFENCE PART NO. LV6/MT14 2610-001519 |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Size | 12.00-20 |
Tyre Size | 12.00-20 |
Ply Rating | 18 PR |
Brand | MRF |
Type Of Vehicle | NA |
ITEM | 12.00-20 SANDGRIP N18 |
Pattern | SAND CUM HIGHWAY (SCH) |
DEFENCE PART NO. LV6/MT14 2610-001520 |
View Complete details
Minimum Order Quantity: 2 Piece
Tire Design | Bias |
Country of Origin | Made in India |
Brand | MRF |
Type Of Tyres | TYRE TUBE |
Size | 9.00-20 |
Material | NYLON |
Ply Rating | 12 PR |
ITEM | 9.00-20 NDMS N12 |
Pattern | NON DIRECTIONAL MUD AND SNOW (NDMS) |
Play Rating | 12 PR |
DEFENCE PART NO. LV6/MT14 2610-000074 |
View Complete details
Minimum Order Quantity: 2 Piece
Brand | MRF |
Size | 8.25-19 |
Usage/Application | IFG GUN |
Tyre Type | SOLID |
Vehicle Type | IFG GUN |
Country of Origin | Made in India |
ITEM | 8.25-19 NDMS N10 |
Pattern | NON DIRECTIONAL MUD AND SNOW (NDMS) |
Play Rating | 10 PR |
DEFENCE PART NO. LV6/MT14 2610-001474 |
View Complete details
Minimum Order Quantity: 10 Piece
Size | 6.00-16 |
Vehicle Type | Jeep |
Country of Origin | Made in India |
Usage/Application | Jeep |
Tyre Type | SOLID |
Material | Solid Rubber |
Brand | MRF |
ITEM | 6.00-16 NDMS N6 |
Pattern | NON DIRECTIONAL MUD AND SNOW (NDMS) |
Play Rating | 6 PR |
DEFENCE PART NO. LV6/MT14 2610-000009 |
View Complete details
Rim Diameter | 20 |
Vehicle | TRUCK/BUS |
Material | Nylon |
Brand | MRF |
Model Name/Number | SUPERMILER 99 |
Tyre Size | 10.00-20 |
Country of Origin | Made in India |
DEFENCE PART NO. LV6/MT14 2610-000013 |
View Complete details
Minimum Order Quantity: 2 Piece
Size | 9.00-16 |
Brand | MRF |
Usage/Application | IFG GUN |
Country of Origin | Made in India |
Vehicle Type | IFG GUN |
Tyre Type | SOLID |
ITEM | 9.00-16 (Flat Bead) NDMS N10 |
Pattern | NON DIRECTIONAL MUD AND SNOW (NDMS) |
Play Rating | 10 PR |
DEFENCE PART NO. LV6/MT14 2610-000014 |
View Complete details